BioLongevity Labs
We earn nothing on this link today. No affiliate agreement is in place with this seller yet; when one is, this line will say the rate.
The certificate
biolongevitylabs.com/all-coas/ hosts certificate images from three labs: MDx BioAnalytical Laboratory (QC tracking number and search code), BioRegen (LAL endotoxin report BL-ENDO-251911-163, lot 3-3-45937, 11/19/2025, validation key BIOLABS2010) and Instamed finished-product COAs (lot L1166, Jul 17 2025). Product pages explain how to verify each lab record.
- Grade read
- linked-lab
- Laboratory
- MDx BioAnalytical Laboratory, BioRegen, Instamed
- Newest date seen
- 2025-11-19
What it sells, against the market
12 offers read · first in its size for 1 of them · vs median is against every seller of the same vial size
| Compound | Vial | Price | Per mg | Vs median | Rank |
|---|---|---|---|---|---|
| BPC-157 | 10 mg | $100.0 | $10.00 | 95% above | 19 of 30 |
| Cartalax | 20 mg | $70.0 | $3.50 | 8% above | 6 of 11 |
| DSIP | 5 mg | $56.0 | $11.2 | 60% above | 13 of 21 |
| GHK-Cu | 50 mg | $85.0 | $1.70 | 121% above | 16 of 21 |
| Ipamorelin | 10 mg | $80.0 | $8.00 | 60% above | 15 of 23 |
| Kisspeptin-10 | 10 mg | $65.0 | $6.50 | 29% above | 7 of 8 |
| KPV | 10 mg | $100.0 | $10.00 | 117% above | 17 of 27 |
| MOTS-c | 10 mg | $110 | $11.0 | 137% above | 23 of 32 |
| Oxytocin | 10 mg | $65.0 | $6.50 | 18% above | 5 of 7 |
| Pinealon | 20 mg | $70.0 | $3.50 | 5% above | 5 of 8 |
| Selank | 20 mg | $135 | $6.75 | at the median | 1 of 1 |
| TB-500 | 10 mg | $165 | $16.5 | 184% above | 20 of 26 |
Notes from the reading
cleanest entity disclosure in group 1
We never charge for knowledge. This site is 100 percent supported by affiliate income, disclosed on the row it comes from, and no vendor has a say in what a page says. Read on 2026-09-19. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller