Bulk Peptide Supply
We earn nothing on this link today. No affiliate agreement is in place with this seller yet; when one is, this line will say the rate.
The certificate
robots.txt now disallows ClaudeBot; only the Store API and COA library path were fetched. bulkpeptidesupply.com/coa-library/ links certificate images and PDFs: MDx BioAnalytical Laboratory (COA260048, batch NA76498F, reported 07 Jan 2026), Freedom-style QC reports, and AV Analytics (certificate COA-2026-00254, batch BRN208892, issued 06-SEP-2026).
- Grade read
- linked-lab
- Laboratory
- MDx BioAnalytical Laboratory, AV Analytics
- Newest date seen
- 2026-09-06
What it sells, against the market
49 offers read · first in its size for 40 of them · vs median is against every seller of the same vial size
| Compound | Vial | Price | Per mg | Vs median | Rank |
|---|---|---|---|---|---|
| Cagrilintide | 10 mg | $30.0 | $3.00 | 67% below | 1 of 16 |
| Cagrilintide | 100 mg | $350 | $3.50 | 12% below | 1 of 3 |
| Cartalax | 20 mg | $25.0 | $1.25 | 62% below | 1 of 11 |
| Cartalax | 200 mg | $325 | $1.63 | 22% below | 1 of 2 |
| CJC-1295 | 5 mg | $30.0 | $6.00 | 23% below | 2 of 16 |
| CJC-1295 | 10 mg | $25.0 | $2.50 | 62% below | 1 of 7 |
| CJC-1295 | 50 mg | $325 | $6.50 | 8% above | 3 of 3 |
| DSIP | 5 mg | $15.0 | $3.00 | 57% below | 1 of 21 |
| DSIP | 50 mg | $200 | $4.00 | at the median | 2 of 3 |
| GHK-Cu | 100 mg | $12.0 | $0.120 | 78% below | 1 of 29 |
| GHK-Cu | 1000 mg | $235 | $0.235 | at the median | 2 of 3 |
| Gonadorelin | 100 mg | $450 | $4.50 | at the median | 1 of 1 |
| Hexarelin | 50 mg | $350 | $7.00 | at the median | 1 of 1 |
| Ipamorelin | 10 mg | $21.0 | $2.10 | 58% below | 1 of 23 |
| Ipamorelin | 100 mg | $250 | $2.50 | 22% below | 1 of 2 |
| KPV | 10 mg | $17.5 | $1.75 | 62% below | 1 of 27 |
| KPV | 100 mg | $250 | $2.50 | 22% below | 1 of 2 |
| Mazdutide | 10 mg | $32.5 | $3.25 | 56% below | 1 of 5 |
| Mazdutide | 100 mg | $300 | $3.00 | 27% below | 1 of 2 |
| Melanotan I | 10 mg | $15.0 | $1.50 | 57% below | 1 of 12 |
| Melanotan I | 100 mg | $175 | $1.75 | 11% above | 2 of 2 |
| Melanotan II | 10 mg | $15.0 | $1.50 | 55% below | 1 of 13 |
| Melanotan II | 100 mg | $175 | $1.75 | 11% above | 2 of 2 |
| MOTS-c | 10 mg | $25.0 | $2.50 | 46% below | 2 of 32 |
| MOTS-c | 40 mg | $35.0 | $0.875 | 65% below | 1 of 17 |
| MOTS-c | 100 mg | $300 | $3.00 | 7% below | 2 of 4 |
| MOTS-c | 400 mg | $475 | $1.19 | at the median | 1 of 1 |
| Oxytocin | 10 mg | $30.0 | $3.00 | 46% below | 1 of 7 |
| Oxytocin | 100 mg | $140 | $1.40 | 50% below | 1 of 2 |
| P21 | 10 mg | $75.0 | $7.50 | at the median | 1 of 1 |
| P21 | 100 mg | $750 | $7.50 | at the median | 1 of 1 |
| Pinealon | 20 mg | $27.5 | $1.38 | 59% below | 1 of 8 |
| Pinealon | 200 mg | $350 | $1.75 | at the median | 1 of 1 |
| PT-141 | 10 mg | $15.0 | $1.50 | 62% below | 1 of 31 |
| PT-141 | 100 mg | $200 | $2.00 | 21% below | 1 of 2 |
| Selank | 10 mg | $17.5 | $1.75 | 56% below | 1 of 30 |
| Semax | 10 mg | $17.5 | $1.75 | 50% below | 1 of 20 |
| Sermorelin | 5 mg | $12.5 | $2.50 | 71% below | 1 of 10 |
| Sermorelin | 50 mg | $200 | $4.00 | 16% below | 1 of 2 |
| Survodutide | 10 mg | $27.5 | $2.75 | 62% below | 1 of 4 |
| Survodutide | 100 mg | $350 | $3.50 | 16% below | 1 of 2 |
| TB-500 | 10 mg | $25.0 | $2.50 | 57% below | 1 of 26 |
| TB-500 | 100 mg | $275 | $2.75 | 2% below | 1 of 3 |
| Tesamorelin | 10 mg | $40.0 | $4.00 | 37% below | 3 of 23 |
| Tesamorelin | 100 mg | $425 | $4.25 | 17% below | 1 of 3 |
| Thymalin | 10 mg | $25.0 | $2.50 | 52% below | 1 of 8 |
| Thymalin | 100 mg | $300 | $3.00 | at the median | 1 of 1 |
| Thymosin Alpha-1 | 10 mg | $25.0 | $2.50 | 62% below | 1 of 15 |
| Thymosin Alpha-1 | 100 mg | $400 | $4.00 | at the median | 1 of 1 |
What the reading raised
- norobot robots.txt asks this site's crawler not to read the store; only public certificate paths were read
Notes from the reading
jenna@ is the only named individual across all 64
We never charge for knowledge. This site is 100 percent supported by affiliate income, disclosed on the row it comes from, and no vendor has a say in what a page says. Read on 2026-09-19. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller