Bulkpeptides
We earn nothing on this link today. No affiliate agreement is in place with this seller yet; when one is, this line will say the rate.
The certificate
Storefront is registration-gated but bulkpeptides.com/lab-results/ and per-product /certificate/ pages are public; PDFs are Vanguard Laboratory (lot 5AM002 released 6/16/2026; lot ATD001 released 9/9/2026, issued to RUO.Bio) and Freedom Diagnostics (lot ADA004 reported 9/4/2026, client Bulkpeptides). Lab IDs and lots are identical to those on Arcane Peptides, MogLabs and RUO.bio certificates.
- Grade read
- linked-lab
- Laboratory
- Vanguard Laboratory, Freedom Diagnostics
- Newest date seen
- 2026-09-09
What it sells, against the market
24 offers read · first in its size for 20 of them · vs median is against every seller of the same vial size
| Compound | Vial | Price | Per mg | Vs median | Rank |
|---|---|---|---|---|---|
| AOD-9604 | 50 mg | $190 | $3.80 | 37% below | 1 of 2 |
| BPC-157 | 50 mg | $110 | $2.20 | 30% below | 1 of 2 |
| BPC-157 | 100 mg | $210 | $2.10 | 39% below | 1 of 3 |
| Cagrilintide | 100 mg | $400 | $4.00 | at the median | 2 of 3 |
| CJC-1295 | 50 mg | $200 | $4.00 | 33% below | 1 of 3 |
| CJC-1295 | 50 mg | $300 | $6.00 | at the median | 2 of 3 |
| DSIP | 50 mg | $140 | $2.80 | 30% below | 1 of 3 |
| GHK-Cu | 500 mg | $100 | $0.200 | 51% below | 1 of 3 |
| GHK-Cu | 1000 mg | $200 | $0.200 | 15% below | 1 of 3 |
| Ipamorelin | 50 mg | $160 | $3.20 | 18% below | 1 of 2 |
| KPV | 50 mg | $160 | $3.20 | 18% below | 1 of 2 |
| Melanotan I | 100 mg | $140 | $1.40 | 11% below | 1 of 2 |
| Melanotan II | 100 mg | $140 | $1.40 | 11% below | 1 of 2 |
| MOTS-c | 100 mg | $180 | $1.80 | 44% below | 1 of 4 |
| Oxytocin | 50 mg | $120 | $2.40 | 34% below | 1 of 2 |
| Retatrutide | 100 mg | $360 | $3.60 | 41% above | 2 of 2 |
| Retatrutide | 200 mg | $600 | $3.00 | at the median | 1 of 1 |
| Selank | 50 mg | $140 | $2.80 | 13% below | 1 of 2 |
| Semaglutide | 100 mg | $160 | $1.60 | at the median | 1 of 1 |
| Semax | 50 mg | $140 | $2.80 | 13% below | 1 of 2 |
| TB-500 | 50 mg | $200 | $4.00 | 13% below | 1 of 2 |
| TB-500 | 100 mg | $280 | $2.80 | at the median | 2 of 3 |
| Thymosin Alpha-1 | 50 mg | $200 | $4.00 | at the median | 1 of 1 |
| Tirzepatide | 200 mg | $380 | $1.90 | at the median | 1 of 1 |
What the reading raised
- gate Storefront requires a login or an age gate before prices show
- shared-operator Shares a phone, address, certificate or template with another storefront
Notes from the reading
wholesale only, min 2 kits, signed Material Transfer Agreement required. Footer says subsidiary of RUO
We never charge for knowledge. This site is 100 percent supported by affiliate income, disclosed on the row it comes from, and no vendor has a say in what a page says. Read on 2026-09-19. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller