Glacier Aminos
We earn nothing on this link today. No affiliate agreement is in place with this seller yet; when one is, this line will say the rate.
The certificate
glacieraminos.shop/coas/ is public despite the research gate elsewhere and links per-batch PDFs: Kovera Labs (report KVR-2026-0170D5, batch 5AM50GA-04, certified 06/24/2026) and Freedom Diagnostics (accession 2602110052, lot 5AM50GA-02). Terms give Glacier Aminos LLC, 2580 East Harmony Rd Suite 301-58, Fort Collins CO 80528.
- Grade read
- linked-lab
- Laboratory
- Kovera Labs, Freedom Diagnostics
- Newest date seen
- 2026-06-24
What it sells, against the market
72 offers read · first in its size for 20 of them · vs median is against every seller of the same vial size
| Compound | Vial | Price | Per mg | Vs median | Rank |
|---|---|---|---|---|---|
| AOD-9604 | 10 mg | $93.0 | $9.30 | 13% above | 3 of 3 |
| AOD-9604 | 50 mg | $409 | $8.18 | 37% above | 2 of 2 |
| AOD-9604 | 100 mg | $697 | $6.97 | at the median | 1 of 1 |
| BPC-157 | 10 mg | $46.0 | $4.60 | 10% below | 9 of 30 |
| BPC-157 | 20 mg | $80.0 | $4.00 | 17% below | 1 of 5 |
| BPC-157 | 50 mg | $202 | $4.05 | 30% above | 2 of 2 |
| BPC-157 | 100 mg | $352 | $3.52 | 2% above | 3 of 3 |
| BPC-157 | 100 mg | $345 | $3.45 | at the median | 2 of 3 |
| BPC-157 | 200 mg | $600 | $3.00 | at the median | 1 of 1 |
| Cagrilintide | 5 mg | $57.0 | $11.4 | at the median | 5 of 11 |
| Cagrilintide | 10 mg | $102 | $10.2 | 11% above | 10 of 16 |
| Cagrilintide | 25 mg | $251 | $10.0 | at the median | 1 of 1 |
| Cagrilintide | 50 mg | $449 | $8.98 | 2% above | 2 of 2 |
| Cagrilintide | 50 mg | $427 | $8.55 | 2% below | 1 of 2 |
| Cagrilintide | 100 mg | $765 | $7.65 | 91% above | 3 of 3 |
| Cartalax | 20 mg | $68.0 | $3.40 | 5% above | 5 of 11 |
| Cartalax | 100 mg | $299 | $2.99 | at the median | 1 of 1 |
| Cartalax | 200 mg | $510 | $2.55 | 22% above | 2 of 2 |
| DSIP | 10 mg | $60.0 | $6.00 | 33% above | 8 of 15 |
| DSIP | 50 mg | $264 | $5.28 | 32% above | 3 of 3 |
| DSIP | 100 mg | $450 | $4.50 | at the median | 1 of 1 |
| GHK-Cu | 50 mg | $31.0 | $0.620 | 20% below | 6 of 21 |
| GHK-Cu | 100 mg | $46.0 | $0.460 | 16% below | 8 of 29 |
| GHK-Cu | 250 mg | $136 | $0.545 | at the median | 1 of 1 |
| GHK-Cu | 500 mg | $202 | $0.405 | at the median | 2 of 3 |
| GHK-Cu | 500 mg | $232 | $0.465 | 15% above | 3 of 3 |
| GHK-Cu | 1000 mg | $345 | $0.345 | 47% above | 3 of 3 |
| Ipamorelin | 10 mg | $52.0 | $5.20 | 4% above | 11 of 23 |
| Ipamorelin | 50 mg | $229 | $4.58 | 18% above | 2 of 2 |
| Ipamorelin | 100 mg | $390 | $3.90 | 22% above | 2 of 2 |
| KPV | 10 mg | $52.0 | $5.20 | 13% above | 13 of 27 |
| KPV | 50 mg | $229 | $4.58 | 18% above | 2 of 2 |
| KPV | 100 mg | $390 | $3.90 | 22% above | 2 of 2 |
| Mazdutide | 10 mg | $70.0 | $7.00 | 6% below | 2 of 5 |
| Mazdutide | 50 mg | $308 | $6.16 | at the median | 1 of 1 |
| Mazdutide | 100 mg | $525 | $5.25 | 27% above | 2 of 2 |
| MOTS-c | 10 mg | $46.0 | $4.60 | 1% below | 11 of 32 |
| MOTS-c | 20 mg | $80.0 | $4.00 | 23% above | 3 of 7 |
| MOTS-c | 50 mg | $202 | $4.05 | at the median | 1 of 1 |
| MOTS-c | 100 mg | $352 | $3.52 | 9% above | 4 of 4 |
| MOTS-c | 100 mg | $345 | $3.45 | 7% above | 3 of 4 |
| MOTS-c | 200 mg | $600 | $3.00 | at the median | 1 of 1 |
| Oxytocin | 10 mg | $56.0 | $5.60 | 1% above | 3 of 7 |
| Oxytocin | 50 mg | $246 | $4.93 | 34% above | 2 of 2 |
| Oxytocin | 100 mg | $420 | $4.20 | 50% above | 2 of 2 |
| Pinealon | 10 mg | $50.0 | $5.00 | 9% above | 4 of 8 |
| Pinealon | 50 mg | $220 | $4.40 | at the median | 1 of 1 |
| Pinealon | 100 mg | $375 | $3.75 | at the median | 1 of 1 |
| PT-141 | 10 mg | $41.0 | $4.10 | 3% above | 13 of 31 |
| PT-141 | 50 mg | $180 | $3.61 | at the median | 1 of 1 |
| PT-141 | 100 mg | $307 | $3.07 | 21% above | 2 of 2 |
| Selank | 10 mg | $41.0 | $4.10 | 3% above | 13 of 30 |
| Selank | 50 mg | $180 | $3.61 | 13% above | 2 of 2 |
| Selank | 100 mg | $307 | $3.07 | at the median | 1 of 1 |
| Semax | 10 mg | $41.0 | $4.10 | 17% above | 11 of 20 |
| Semax | 50 mg | $180 | $3.61 | 13% above | 2 of 2 |
| Semax | 100 mg | $307 | $3.07 | at the median | 1 of 1 |
| Sermorelin | 10 mg | $63.0 | $6.30 | 6% below | 5 of 18 |
| Sermorelin | 50 mg | $277 | $5.54 | 16% above | 2 of 2 |
| Sermorelin | 100 mg | $472 | $4.72 | at the median | 1 of 1 |
| Survodutide | 10 mg | $65.0 | $6.50 | 9% below | 2 of 4 |
| Survodutide | 50 mg | $286 | $5.72 | at the median | 1 of 1 |
| Survodutide | 100 mg | $487 | $4.87 | 16% above | 2 of 2 |
| TB-500 | 10 mg | $59.0 | $5.90 | 2% above | 12 of 26 |
| TB-500 | 50 mg | $260 | $5.19 | 13% above | 2 of 2 |
| TB-500 | 100 mg | $442 | $4.42 | 58% above | 3 of 3 |
| Tesamorelin | 10 mg | $68.0 | $6.80 | 6% above | 10 of 23 |
| Tesamorelin | 20 mg | $125 | $6.25 | 27% above | 4 of 7 |
| Tesamorelin | 50 mg | $299 | $5.98 | at the median | 1 of 1 |
| Tesamorelin | 100 mg | $550 | $5.50 | 8% above | 3 of 3 |
| Tesamorelin | 100 mg | $510 | $5.10 | at the median | 2 of 3 |
| Tesamorelin | 200 mg | $937 | $4.69 | at the median | 1 of 1 |
What the reading raised
- gate Storefront requires a login or an age gate before prices show
Notes from the reading
claims 8 tests incl. MALDI-TOF and LAL endotoxin, no lab named
We never charge for knowledge. This site is 100 percent supported by affiliate income, disclosed on the row it comes from, and no vendor has a say in what a page says. Read on 2026-09-19. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller