Paramount Peptides
We earn nothing on this link today. No affiliate agreement is in place with this seller yet; when one is, this line will say the rate.
The certificate
paramountpeptides.com/coa/ is a lot-number lookup box only; nothing is listed without a lot. Product descriptions say in-house analytical results corroborated by independent third-party laboratories; no certificate, lab or lot is published.
- Grade read
- claim-only
- Sample certificate
- https://paramountpeptides.com/coa/
What it sells, against the market
43 offers read · first in its size for 3 of them · vs median is against every seller of the same vial size
| Compound | Vial | Price | Per mg | Vs median | Rank |
|---|---|---|---|---|---|
| BPC-157 | 5 mg | $46.8 | $9.35 | 56% above | 16 of 17 |
| BPC-157 | 10 mg | $63.8 | $6.38 | 24% above | 25 of 30 |
| BPC-157 | 10 mg | $75.0 | $7.50 | 46% above | 29 of 30 |
| BPC-157 | 20 mg | $96.0 | $4.80 | at the median | 3 of 5 |
| Cagrilintide | 10 mg | $157 | $15.7 | 72% above | 16 of 16 |
| Cartalax | 25 mg | $55.3 | $2.21 | 3% below | 2 of 2 |
| CJC-1295 | 10 mg | $65.5 | $6.54 | at the median | 7 of 7 |
| DSIP | 5 mg | $51.0 | $10.2 | 46% above | 21 of 21 |
| DSIP | 10 mg | $65.5 | $6.54 | 45% above | 15 of 15 |
| GHK-Cu | 50 mg | $55.3 | $1.10 | 44% above | 21 of 21 |
| GHK-Cu | 100 mg | $75.0 | $0.750 | 36% above | 29 of 29 |
| Gonadorelin | 10 mg | $65.5 | $6.54 | 17% below | 3 of 3 |
| Hexarelin | 5 mg | $68.0 | $13.6 | 62% above | 6 of 6 |
| Ipamorelin | 10 mg | $68.0 | $6.80 | 36% above | 23 of 23 |
| KPV | 10 mg | $62.9 | $6.29 | 37% above | 26 of 27 |
| Melanotan II | 10 mg | $42.5 | $4.25 | 29% above | 13 of 13 |
| MOTS-c | 10 mg | $55.3 | $5.53 | 19% above | 32 of 32 |
| Oxytocin | 10 mg | $55.3 | $5.53 | at the median | 7 of 7 |
| PT-141 | 5 mg | $51.0 | $10.2 | at the median | 1 of 1 |
| PT-141 | 10 mg | $59.5 | $5.95 | 49% above | 31 of 31 |
| Retatrutide | 12 mg | $170 | $14.2 | 22% above | 2 of 2 |
| Retatrutide | 24 mg | $298 | $12.4 | 20% above | 2 of 2 |
| Retatrutide | 60 mg | $510 | $8.50 | 57% above | 5 of 5 |
| Selank | 5 mg | $51.0 | $10.2 | 96% above | 6 of 6 |
| Selank | 10 mg | $68.0 | $6.80 | 70% above | 30 of 30 |
| Semaglutide | 2 mg | $68.0 | $34.0 | 39% above | 2 of 2 |
| Semaglutide | 5 mg | $119 | $23.8 | 138% above | 6 of 6 |
| Semaglutide | 10 mg | $170 | $17.0 | 101% above | 8 of 8 |
| Semaglutide | 20 mg | $255 | $12.8 | 55% above | 3 of 3 |
| Semaglutide | 50 mg | $510 | $10.2 | at the median | 1 of 1 |
| Semax | 30 mg | $68.0 | $2.27 | 14% below | 2 of 4 |
| Sermorelin | 10 mg | $68.0 | $6.80 | 2% above | 15 of 18 |
| Survodutide | 6 mg | $225 | $37.5 | 39% above | 2 of 2 |
| Tesamorelin | 10 mg | $64.6 | $6.46 | 1% above | 21 of 23 |
| Thymalin | 20 mg | $80.8 | $4.04 | at the median | 2 of 3 |
| Tirzepatide | 10 mg | $128 | $12.8 | 43% above | 7 of 7 |
| Tirzepatide | 30 mg | $230 | $7.65 | 5% above | 5 of 5 |
| Tirzepatide | 40 mg | $255 | $6.38 | 23% above | 2 of 2 |
| Tirzepatide | 50 mg | $298 | $5.95 | 5% above | 2 of 2 |
| Tirzepatide | 60 mg | $340 | $5.67 | 5% above | 3 of 4 |
| Tirzepatide | 75 mg | $408 | $5.44 | at the median | 1 of 1 |
| Tirzepatide | 100 mg | $510 | $5.10 | 34% above | 2 of 2 |
| Tirzepatide | 120 mg | $595 | $4.96 | 116% above | 3 of 3 |
What the reading raised
- recheck-browser A browser pass would likely read more; the grade may rise
Notes from the reading
Irvine address is a known virtual-office tower
We never charge for knowledge. This site is 100 percent supported by affiliate income, disclosed on the row it comes from, and no vendor has a say in what a page says. Read on 2026-09-19. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller