Polaris Peptides
We earn nothing on this link today. No affiliate agreement is in place with this seller yet; when one is, this line will say the rate.
The certificate
Site redirects to /my-account/; wp-json about page claims independent lab test results per peptide and Store API text cites HPLC-MS purity, but no certificate, lab or lot is readable.
- Grade read
- claim-only
What it sells, against the market
37 offers read · first in its size for 9 of them · vs median is against every seller of the same vial size
| Compound | Vial | Price | Per mg | Vs median | Rank |
|---|---|---|---|---|---|
| AOD-9604 | 2 mg | $40.0 | $20.0 | 3% above | 2 of 2 |
| BPC-157 | 5 mg | $35.0 | $7.00 | 17% above | 13 of 17 |
| BPC-157 | 10 mg | $60.0 | $6.00 | 17% above | 24 of 30 |
| Cagrilintide | 5 mg | $80.0 | $16.0 | 40% above | 11 of 11 |
| Cagrilintide | 10 mg | $140 | $14.0 | 53% above | 15 of 16 |
| CJC-1295 | 10 mg | $60.0 | $6.00 | 8% below | 6 of 7 |
| DSIP | 5 mg | $40.0 | $8.00 | 14% above | 19 of 21 |
| GHK-Cu | 50 mg | $35.0 | $0.700 | 9% below | 19 of 21 |
| Ipamorelin | 10 mg | $50.0 | $5.00 | at the median | 18 of 23 |
| KPV | 10 mg | $55.0 | $5.50 | 20% above | 24 of 27 |
| Mazdutide | 6 mg | $100 | $16.7 | 5% above | 3 of 4 |
| Melanotan I | 13 mg | $50.0 | $3.85 | at the median | 1 of 1 |
| Melanotan II | 17 mg | $45.0 | $2.65 | at the median | 1 of 1 |
| MOTS-c | 10 mg | $55.0 | $5.50 | 18% above | 31 of 32 |
| PT-141 | 10 mg | $40.0 | $4.00 | at the median | 29 of 31 |
| PT-141 | 15 mg | $50.0 | $3.33 | at the median | 1 of 1 |
| Retatrutide | 5 mg | $50.0 | $10.0 | at the median | 1 of 1 |
| Retatrutide | 10 mg | $89.0 | $8.90 | at the median | 5 of 5 |
| Retatrutide | 15 mg | $130 | $8.67 | 9% above | 3 of 3 |
| Retatrutide | 35 mg | $275 | $7.86 | at the median | 1 of 1 |
| Retatrutide | 60 mg | $400 | $6.67 | 23% above | 4 of 5 |
| Selank | 10 mg | $40.0 | $4.00 | at the median | 28 of 30 |
| Semaglutide | 2 mg | $30.0 | $15.0 | 39% below | 1 of 2 |
| Semaglutide | 5 mg | $50.0 | $10.0 | at the median | 5 of 6 |
| Semaglutide | 10 mg | $90.0 | $9.00 | 7% above | 7 of 8 |
| Semaglutide | 12.5 mg | $105 | $8.40 | at the median | 1 of 1 |
| Semaglutide | 20 mg | $165 | $8.25 | at the median | 2 of 3 |
| Sermorelin | 10 mg | $75.0 | $7.50 | 12% above | 17 of 18 |
| Survodutide | 5 mg | $75.0 | $15.0 | at the median | 1 of 1 |
| TB-500 | 10 mg | $70.0 | $7.00 | 21% above | 26 of 26 |
| Tesamorelin | 10 mg | $65.0 | $6.50 | 2% above | 22 of 23 |
| Thymosin Alpha-1 | 10 mg | $65.0 | $6.50 | at the median | 14 of 15 |
| Tirzepatide | 5 mg | $55.0 | $11.0 | at the median | 2 of 3 |
| Tirzepatide | 10 mg | $89.0 | $8.90 | at the median | 5 of 7 |
| Tirzepatide | 30 mg | $225 | $7.50 | 3% above | 4 of 5 |
| Tirzepatide | 50 mg | $270 | $5.40 | 5% below | 1 of 2 |
| Tirzepatide | 60 mg | $309 | $5.15 | 5% below | 2 of 4 |
What the reading raised
- gate Storefront requires a login or an age gate before prices show
Notes from the reading
62 products live. Entire site redirects to /my-account/
We never charge for knowledge. This site is 100 percent supported by affiliate income, disclosed on the row it comes from, and no vendor has a say in what a page says. Read on 2026-09-19. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller