Puratek Peptides
We earn nothing on this link today. No affiliate agreement is in place with this seller yet; when one is, this line will say the rate.
The certificate
puratekpeptides.com/certifications/ embeds two-page certificate images per product: ILS Laboratories, Tested for Puratek Peptides, 5-Amino-1MQ lot 5AM50003, COA-2026-OB1A0W, analysis 08/22/2026, access code 3JJ8GV48. Purity-guarantee policy accepts customer tests only from Janoshik, Chromate or Freedom Diagnostics.
- Grade read
- linked-lab
- Laboratory
- ILS Laboratories
- Newest date seen
- 2026-08-22
What it sells, against the market
15 offers read · first in its size for 0 of them · vs median is against every seller of the same vial size
| Compound | Vial | Price | Per mg | Vs median | Rank |
|---|---|---|---|---|---|
| AOD-9604 | 5 mg | $40.0 | $7.99 | 11% below | 6 of 21 |
| BPC-157 | 10 mg | $29.9 | $3.00 | 42% below | 3 of 30 |
| Cagrilintide | 5 mg | $46.0 | $9.19 | 19% below | 4 of 11 |
| Cagrilintide | 10 mg | $73.0 | $7.29 | 20% below | 3 of 16 |
| DSIP | 10 mg | $35.0 | $3.50 | 22% below | 3 of 15 |
| GHK-Cu | 50 mg | $28.9 | $0.579 | 25% below | 4 of 21 |
| GHK-Cu | 100 mg | $35.0 | $0.349 | 36% below | 2 of 29 |
| Ipamorelin | 10 mg | $38.0 | $3.79 | 24% below | 4 of 23 |
| KPV | 10 mg | $35.0 | $3.50 | 24% below | 5 of 27 |
| MOTS-c | 10 mg | $29.9 | $3.00 | 36% below | 4 of 32 |
| MOTS-c | 40 mg | $70.0 | $1.75 | 29% below | 4 of 17 |
| PT-141 | 10 mg | $31.4 | $3.15 | 21% below | 5 of 31 |
| Selank | 10 mg | $33.0 | $3.29 | 18% below | 5 of 30 |
| Semax | 10 mg | $33.0 | $3.29 | 6% below | 4 of 20 |
| Thymosin Alpha-1 | 10 mg | $60.0 | $6.00 | 8% below | 4 of 15 |
Notes from the reading
terms leak a Hostinger staging address
We never charge for knowledge. This site is 100 percent supported by affiliate income, disclosed on the row it comes from, and no vendor has a say in what a page says. Read on 2026-09-19. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller