Southern Aminos
We earn nothing on this link today. No affiliate agreement is in place with this seller yet; when one is, this line will say the rate.
The certificate
Storefront gated, but wp-json COA page and Store API product text list every batch with lab, date, cap colour and 8-vial results, with PDFs: Freedom Diagnostics (Thymalin lot THY10926A reported 9/10/2026), ILS Laboratories (Glutathione lot GT1500726J, analysis 08/07/2026, files.ils-lab.com) and archived Chromate lots. Dossier lab field says Peptide Test; that string is a page title, not a lab.
- Grade read
- linked-lab
- Laboratory
- Freedom Diagnostics, ILS Laboratories, Chromate
- Newest date seen
- 2026-09-10
- Lab named on site
- Peptide Test
What it sells, against the market
23 offers read · first in its size for 2 of them · vs median is against every seller of the same vial size
| Compound | Vial | Price | Per mg | Vs median | Rank |
|---|---|---|---|---|---|
| AOD-9604 | 5 mg | $33.8 | $6.75 | 25% below | 3 of 21 |
| AOD-9604 | 10 mg | $82.5 | $8.25 | at the median | 2 of 3 |
| BPC-157 | 5 mg | $20.3 | $4.05 | 33% below | 1 of 17 |
| BPC-157 | 10 mg | $36.0 | $3.60 | 30% below | 5 of 30 |
| DSIP | 5 mg | $33.8 | $6.75 | 4% below | 7 of 21 |
| GHK-Cu | 100 mg | $37.5 | $0.375 | 32% below | 3 of 29 |
| Ipamorelin | 10 mg | $45.0 | $4.50 | 10% below | 7 of 23 |
| Kisspeptin-10 | 10 mg | $33.8 | $3.38 | 33% below | 1 of 8 |
| KPV | 10 mg | $37.5 | $3.75 | 18% below | 6 of 27 |
| Mazdutide | 10 mg | $74.3 | $7.42 | at the median | 3 of 5 |
| Melanotan I | 10 mg | $39.0 | $3.90 | 11% above | 6 of 12 |
| Melanotan II | 10 mg | $39.0 | $3.90 | 18% above | 8 of 13 |
| MOTS-c | 10 mg | $45.0 | $4.50 | 3% below | 10 of 32 |
| MOTS-c | 40 mg | $74.3 | $1.86 | 25% below | 5 of 17 |
| Pinealon | 10 mg | $56.3 | $5.63 | 22% above | 6 of 8 |
| PT-141 | 10 mg | $41.3 | $4.13 | 3% above | 14 of 31 |
| Selank | 10 mg | $33.0 | $3.30 | 17% below | 6 of 30 |
| Semax | 10 mg | $33.0 | $3.30 | 6% below | 5 of 20 |
| Sermorelin | 10 mg | $63.0 | $6.30 | 6% below | 6 of 18 |
| TB-500 | 10 mg | $45.0 | $4.50 | 22% below | 6 of 26 |
| Tesamorelin | 10 mg | $59.3 | $5.92 | 7% below | 7 of 23 |
| Thymalin | 10 mg | $59.3 | $5.92 | 13% above | 4 of 8 |
| Thymosin Alpha-1 | 10 mg | $56.3 | $5.63 | 13% below | 3 of 15 |
What the reading raised
- gate Storefront requires a login or an age gate before prices show
- lab-disagree The laboratory named on the site differs from the one on its certificates
Notes from the reading
68 products live. Names its lab under a 9X Elite Testing Standard incl. endotoxin
We never charge for knowledge. This site is 100 percent supported by affiliate income, disclosed on the row it comes from, and no vendor has a say in what a page says. Read on 2026-09-19. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller