Head to head
Sulforaphane against Curcumin
Two plant compounds with the same absorption problem and very different trial records. Curcumin has 103 randomised trials across 42 outcomes with high certainty evidence for four; sulforaphane has three randomised trials with prespecified primary endpoints and missed all three.
Column A
SulforaphaneSulforaphane, an isothiocyanate released from broccoli glucoraphanin
Three randomised trials with prespecified primary endpoints, three misses: PSA slope in 78 men after prostatectomy, fasting glucose in 74 adults with prediabetes, and the autism replication in 45 children. The cleanest positive human result is a urinary detoxification biomarker, a 63.2 percent rise in benzene mercapturic acid excretion in Qidong, China.
Column B
CurcuminCurcumin (Curcuma longa diferuloylmethane)
103 randomised trials across 42 outcomes, with high-certainty evidence for four of them, including CRP. Absorption is the whole problem, so the evidence belongs to specific formulations rather than to turmeric.
Side by side, on the facts we can check
| Attribute | Sulforaphane | Curcumin |
|---|---|---|
| Category | Antioxidant | Antioxidant |
| FDA status | Not an approved drug for any indication. Sold as a dietary supplement, usually as broccoli seed or sprout extract standardised to glucoraphanin rather than to sulforaphane itself. | Sold as a dietary supplement, and turmeric is generally recognised as safe as a food. Not approved to treat any condition. |
| Half-life | Roughly 2 hours in plasma after an oral dose, with most urinary metabolite excretion complete within about a day. | Very short for unformulated curcumin, with extensive first-pass conjugation and plasma concentrations often near the limit of detection after ordinary doses. Enhanced formulations report multi-fold increases in exposure, and those multiples are formulation-specific rather than a property of curcumin. |
| Molecular weight | 177.3 Da. An isothiocyanate, not a peptide. | 368.4 Da. Turmeric root is roughly 2 to 5% curcuminoids, so the spice and the extract are not interchangeable doses. |
| Mechanism | Sulforaphane modifies cysteine residues on KEAP1, which releases the transcription factor NRF2 to enter the nucleus and drive a large battery of phase 2 detoxification and antioxidant genes, including glutathione S-transferases and NAD(P)H quinone dehydrogenase 1. This is why its most reproducible human effect is on the conjugation and excretion of electrophilic toxicants rather than on any disease process: the pathway it activates is literally a disposal system. Separate work identified sulforaphane by matching a type 2 diabetes liver gene expression signature against a library of 3,800 drug signatures, and found it suppressed hepatic glucose production through NRF2 nuclear translocation with reduced expression of gluconeogenic enzymes. In the plant it does not exist. Broccoli stores the stable glucosinolate glucoraphanin in one compartment and the enzyme myrosinase in another, and sulforaphane is generated when the tissue is damaged, which is the relevance of chewing, chopping and of whether a capsule contains active enzyme. | Curcumin is a polyphenol that interacts with a very large number of molecular targets, which is both its appeal and a reason for caution, since promiscuous binding in vitro often does not translate. The best-supported actions are inhibition of NF-kappa-B signalling, which reduces transcription of inflammatory cytokines, and Nrf2 activation raising endogenous antioxidant enzyme expression. Its central pharmacological problem is bioavailability: plain curcumin is poorly absorbed, rapidly glucuronidated and sulfated in the intestine and liver, and cleared fast. Every commercial strategy, piperine co-administration, phytosome complexes, nanoparticle and micellar formulations, exists to solve that, and each produces different plasma exposure. |
| Human studies cited | 7 | 0 |
| Legal status, US | Sold as a supplement | Sold as a supplement |
Frequently asked questions
What is the difference between Sulforaphane and Curcumin?
Sulforaphane: Three randomised trials with prespecified primary endpoints, three misses: PSA slope in 78 men after prostatectomy, fasting glucose in 74 adults with prediabetes, and the autism replication in 45 children. The cleanest positive human result is a urinary detoxification biomarker, a 63.2 percent rise in benzene mercapturic acid excretion in Qidong, China. Curcumin: 103 randomised trials across 42 outcomes, with high-certainty evidence for four of them, including CRP. Absorption is the whole problem, so the evidence belongs to specific formulations rather than to turmeric.
Which has stronger research evidence, Sulforaphane or Curcumin?
This database does not grade compounds. It counts what was run in people: 7 of the 7 studies cited on the Sulforaphane profile were human work, against 0 of 3 for Curcumin. Those counts are of our own citation lists and understate any larger literature, and neither is a recommendation.
Are Sulforaphane and Curcumin FDA-approved?
Sulforaphane: Not an approved drug for any indication. Sold as a dietary supplement, usually as broccoli seed or sprout extract standardised to glucoraphanin rather than to sulforaphane itself.. Curcumin: Sold as a dietary supplement, and turmeric is generally recognised as safe as a food. Not approved to treat any condition..
Related posts
Blog articles that cover Sulforaphane or Curcumin, newest first.
Reviewed Sep 2026. This page sets two published records side by side. It is educational, it is not medical advice, and it contains no dosing protocols or recommendations for personal use.