Peptide seller
Peak Lab Peptides
Trust score
73
Strong
- Lowest $/mg
- $0.101
- NAD+
- Compounds
- 26
- Read from the public shop
- COA
- A
- Bioviridian
- Reviews
- 0
- Coming as buyers leave them
- Named lab COA
- Legal entity published
Sum 73. No hard gate applied. Trust score 73, Strong.
- Certificates and lab outcomes25 / 30
A certificate file was opened. It names an independent laboratory, and the file is issued to this store. The newest date 2026-07-23 is within a year.
- Priced products25 / 25
56 priced offers in the weekly walk, across 26 compounds, which clears 15.
- Legal entity and contact15 / 20
Published: a legal entity, a phone. Not published: address.
- Payments8 / 15
An ordinary payment rail is named. No card brand was read.
- Public reviews0 / 10
No approved reader review is published on the archive.
Sum 73. Trust score 73 Strong.
Archive rating
Some seller links may pay this site when you buy through them. A payment never changes a seller's tier or rank, and no seller has a say in any page.
peaklabpeptides.comPlate 40
Trust score
Strong
73
Trust score
Strong
Band
A
COA
What the reading holds
Blank cells are blank on purpose. A missing address was not published. Shipping that was not on the page we could read stays unread.
- Legal entity
- Peak Lab Peptides LLC
- Address
- not published
- Phone
- 1 605-524-2800
- Founded
- not published
- Platform
- WooCommerce
- Shipping
- not read
- Payments
- Apple Pay, Google Pay, Zelle
- Fields read on
- the vendor's own site
What it sells
56 offers across 26 compounds. Trust score 73 Strong applies to the storefront, not to each vial. Versus median is this vial size against every seller of the same size. Rank on the price page is certificate letter first, then dollars per milligram. Lowest read here: $0.101 per mg for NAD+, 1000 mg.
Some seller links may pay this site when you buy through them. A payment never changes a seller's tier or rank, and no seller has a say in any page.
56 of 56 offers.
| Compound | Vial | Price | Per mg | Vs median | Rank | |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 5 mg | $33.2 | $6.65 | 27% below | 3 of 51 | |
| 5-Amino-1MQ | 10 mg | $44.0 | $4.40 | 12% below | 13 of 66 | |
| Adipotide | 5 mg | $68.8 | $13.8 | 15% above | 8 of 21 | |
| AHK-Cu | 50 mg | $51.0 | $1.02 | 3% above | 4 of 14 | |
| AHK-Cu | 100 mg | $88.0 | $0.880 | 66% above | 18 of 35 | |
| ARA-290 | 10 mg | $44.0 | $4.40 | 18% below | 16 of 80 | |
| BPC-157 | 5 mg | $33.4 | $6.68 | 14% below | 26 of 160 | |
| BPC-157 | 10 mg | $54.4 | $5.44 | 4% below | 65 of 266 | |
| DSIP | 5 mg | $34.2 | $6.84 | 12% below | 25 of 137 | |
| DSIP | 10 mg | $44.8 | $4.48 | 10% below | 26 of 110 | |
| DSIP | 15 mg | $54.4 | $3.63 | 27% below | 3 of 24 | |
| Elamipretide | 10 mg | $82.4 | $8.24 | 37% above | 47 of 112 | |
| Elamipretide | 50 mg | $192 | $3.84 | 3% above | 26 of 91 | |
| Epitalon | 10 mg | $35.3 | $3.53 | 12% below | 34 of 181 | |
| Epitalon | 50 mg | $80.8 | $1.62 | 30% below | 12 of 106 | |
| GHK-Cu | 50 mg | $35.3 | $0.706 | 12% below | 42 of 226 | |
| GHK-Cu | 100 mg | $50.4 | $0.504 | 15% below | 53 of 238 | |
| GLOW blend | 70 mg | $104 | $1.49 | 1% below | 39 of 127 | |
| GLP-1 | 5 mg | $52.8 | $10.6 | 11% below | 3 of 26 | |
| GLP-1 | 5 mg | $57.6 | $11.5 | 3% below | 4 of 26 | |
| GLP-1 | 10 mg | $66.8 | $6.68 | 11% below | 8 of 40 | |
| GLP-1 | 10 mg | $74.4 | $7.44 | 1% below | 9 of 40 | |
| GLP-1 | 15 mg | $94.8 | $6.32 | 59% above | 3 of 8 | |
| GLP-1 | 20 mg | $88.5 | $4.42 | 9% below | 4 of 22 | |
| GLP-1 | 20 mg | $116 | $5.81 | 19% above | 9 of 22 | |
| GLP-1 | 30 mg | $111 | $3.71 | 6% below | 3 of 15 | |
| GLP-1 | 30 mg | $131 | $4.36 | 10% above | 5 of 15 | |
| GLP-1 | 40 mg | $150 | $3.74 | at the median | 1 of 1 | |
| GLP-1 | 50 mg | $173 | $3.46 | 24% above | 1 of 3 | |
| GLP-1 | 60 mg | $178 | $2.96 | at the median | 1 of 1 | |
| HGH Fragment 176-191 | 2 mg | $27.8 | $13.9 | 7% below | 1 of 7 | |
| HGH Fragment 176-191 | 5 mg | $64.8 | $13.0 | 14% above | 10 of 24 | |
| Ipamorelin | 5 mg | $29.0 | $5.80 | 27% below | 13 of 147 | |
| Ipamorelin | 10 mg | $38.0 | $3.80 | 32% below | 16 of 195 | |
| Kisspeptin-10 | 5 mg | $30.0 | $6.00 | 25% below | 5 of 42 | |
| Kisspeptin-10 | 10 mg | $34.0 | $3.40 | 38% below | 5 of 67 | |
| KLOW blend | 80 mg | $104 | $1.30 | 13% below | 32 of 133 | |
| LL-37 | 5 mg | $58.0 | $11.6 | 19% below | 16 of 84 | |
| MOTS-c | 10 mg | $40.0 | $4.00 | 22% below | 40 of 264 | |
| MOTS-c | 40 mg | $123 | $3.08 | 3% above | 45 of 166 | |
| NAD+ | 100 mg | $26.0 | $0.260 | 32% below | 5 of 27 | |
| NAD+ | 500 mg | $56.0 | $0.112 | 20% below | 27 of 135 | |
| NAD+ | 1000 mg | $101 | $0.101 | 15% below | 24 of 84 | |
| PEG-MGF | 2 mg | $33.0 | $16.5 | 30% below | 2 of 38 | |
| PNC-27 | 5 mg | $79.0 | $15.8 | 31% below | 5 of 32 | |
| PNC-27 | 10 mg | $126 | $12.6 | 5% above | 5 of 19 | |
| PT-141 | 10 mg | $40.0 | $4.00 | 11% below | 37 of 217 | |
| Sermorelin | 5 mg | $51.0 | $10.2 | 13% above | 38 of 101 | |
| Sermorelin | 10 mg | $91.0 | $9.10 | 38% above | 51 of 109 | |
| TB-500 | 5 mg | $38.0 | $7.60 | 16% below | 17 of 90 | |
| TB-500 | 10 mg | $54.0 | $5.40 | 16% below | 35 of 181 | |
| Tesamorelin | 5 mg | $63.0 | $12.6 | 26% above | 25 of 86 | |
| Tesamorelin | 10 mg | $82.0 | $8.20 | 9% above | 72 of 219 | |
| Thymalin | 10 mg | $37.0 | $3.70 | 27% below | 3 of 39 | |
| Wolverine blend | 10 mg | $60.0 | $6.00 | 18% below | 22 of 118 | |
| Wolverine blend | 20 mg | $89.0 | $4.45 | 11% below | 16 of 102 |
The certificate
First-pass file slots were favicons and 429s. A second fetch of PLP-BPC-COA-BC-202607-001 is a Bioviridian certificate: vendor Peak Lab Peptides, BPC-157 10mg, lot BC-202607-001. OCR printed 2006 for the sample-received and issued dates; those years were discarded. The filename and lot use 202607, and the overlay reads issued 23 July 2026. Page text also names Janoshik, Vanguard and BioRegen; those files were not opened.

- Grade read
- linked-lab
- Laboratory
- Bioviridian
- Newest date seen
- 2026-07-23
- Lab named on site
- Janoshik, Vanguard Laboratory, Bioviridian, BioRegen
Archive rating
Source-backed Partial, 3 of 4
Archive evidence Partial, 2 of 4
Certificate tier on the price board is A. Certificate from Bioviridian dated 2026-07-23. The two sums are not added together. Price pages still rank by that letter, then by price. Neither sum moves a row, and neither is for sale.
Source-backed, 3 of 4
Counts · Readable certificate
A certificate naming a laboratory was opened.
Counts · Independent laboratory named
Laboratory named: Bioviridian.
Does not count · Entity and shipping named
No shipping line is published.
Counts · Public prices present
The weekly price walk stored at least one offer for this host. The amount is not a point.
Archive evidence, 2 of 4
Does not count · Laboratory echoed it
The issuing laboratory has not echoed this certificate back.
Counts · Current
Newest certificate date read: 2026-07-23.
Does not count · More than one public file
No public certificate document was hashed.
Counts · Storefront readable
The storefront at peaklabpeptides.com could be opened.
Price
A higher price does not raise either path. Public pricing presence counts only as yes or no: the weekly price walk stored at least one offer for this host. The dollar amount is not a point. Two sellers with public prices score the same on that fact whatever they charge.
Purity and dose
Not counted. Finnrick buys its own samples and publishes failures, and its terms forbid reusing those results. A certificate a seller chose to publish is not a blind test. The purity and dose gate on the price pages stays off until this archive holds numbers it is entitled to use.
Source-backed 3 of 4. Archive evidence 2 of 4.
1 public certificate fileHow the two paths are countedHow to check a certificate yourself
What the reading raised
The reading did not raise a flag on this storefront. That is an absence of a flag in the dossier, not a clean bill.
Listed by peptidepricechecker.com.
Reviews
A certificate says what was in one vial on one day. A reader can say whether the order arrived. Published reviews below were read by a person. Nothing on this page is imported from another site, and an empty list is the true count.
Reviews coming as buyers leave them. A review of Peak Lab Peptides will appear here after it is approved.
Reviews (sign in)
Sign in with an email code to review Peak Lab Peptides. The name prints on the review. The email stays on the account and is not shown here. Nothing is mailed except the sign-in code. A review is not a grade, and none are invented to fill the page.
Checking the sign-in on this browser.
We never charge for knowledge. No vendor has a say in what a page says. Sellers are ranked by the certificate they publish, then by price. Read on 2026-10-01. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller · Laboratories named