Peptide seller
Pure Tested Peptides
Trust score
49
Weak
- Lowest $/mg
- $0.117
- NAD+
- Compounds
- 23
- Read from the public shop
- COA
- B
- MZ Biolabs, Janoshik
- Reviews
- 0
- Coming as buyers leave them
- Cards accepted
Sum 61. No legal entity is published, so the score stops at 49. Trust score 49, Weak.
- Certificates and lab outcomes18 / 30
A certificate file was opened. It names an independent laboratory, and the file is issued to this store. The newest date 2025-08-21 is older than a year, so it is not a current certificate.
- Priced products25 / 25
55 priced offers in the weekly walk, across 23 compounds, which clears 15.
- Legal entity and contact3 / 20
Published: a phone. Not published: legal entity, address.
- Payments15 / 15
Card payments and another ordinary rail are named. Cryptocurrency is named and adds no points.
- Public reviews0 / 10
No approved reader review is published on the archive.
Sum 61. Trust score 49 Weak.
Archive rating
Some seller links may pay this site when you buy through them. A payment never changes a seller's tier or rank, and no seller has a say in any page.
puretestedpeptides.comPlate 40
Trust score
Weak
49
Trust score
Weak
Band
B
COA
What the reading holds
Blank cells are blank on purpose. A missing address was not published. Shipping that was not on the page we could read stays unread.
- Legal entity
- not published
- Address
- not published
- Phone
- 7275139780
- Founded
- not published
- Platform
- WooCommerce
- Shipping
- not read
- Payments
- Discover, Apple Pay, Zelle, Venmo, cryptocurrency, ACH/wire
- Fields read on
- the vendor's own site
What it sells
55 offers across 23 compounds. Trust score 49 Weak applies to the storefront, not to each vial. Versus median is this vial size against every seller of the same size. Rank on the price page is certificate letter first, then dollars per milligram. Lowest read here: $0.117 per mg for NAD+, 500 mg.
Some seller links may pay this site when you buy through them. A payment never changes a seller's tier or rank, and no seller has a say in any page.
55 of 55 offers.
| Compound | Vial | Price | Per mg | Vs median | Rank | |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 5 mg | $80.0 | $16.0 | 76% above | 34 of 51 | |
| AOD-9604 | 5 mg | $68.0 | $13.6 | 36% above | 87 of 144 | |
| AOD-9604 | 5 mg | $76.8 | $15.4 | 54% above | 92 of 144 | |
| BPC-157 | 5 mg | $67.7 | $13.5 | 74% above | 93 of 160 | |
| BPC-157 | 5 mg | $76.8 | $15.4 | 97% above | 95 of 160 | |
| BPC-157 | 5 mg | $80.0 | $16.0 | 105% above | 96 of 160 | |
| BPC-157 | 10 mg | $80.0 | $8.00 | 42% above | 167 of 266 | |
| BPC-157 | 10 mg | $90.0 | $9.00 | 60% above | 171 of 266 | |
| BPC-157 | 10 mg | $100.0 | $10.00 | 77% above | 172 of 266 | |
| Cagrilintide | 5 mg | $95.0 | $19.0 | 39% above | 55 of 84 | |
| Cagrilintide | 10 mg | $149 | $14.9 | 42% above | 67 of 110 | |
| CJC-1295 | 5 mg | $64.8 | $13.0 | 25% above | 71 of 117 | |
| CJC-1295 | 5 mg | $64.9 | $13.0 | 25% above | 72 of 117 | |
| CJC-1295 | 5 mg | $68.0 | $13.6 | 31% above | 73 of 117 | |
| CJC-1295 | 5 mg | $68.0 | $13.6 | 31% above | 74 of 117 | |
| CJC-1295 | 5 mg | $70.0 | $14.0 | 35% above | 75 of 117 | |
| CJC-1295 | 5 mg | $75.0 | $15.0 | 44% above | 77 of 117 | |
| CJC-1295 | 10 mg | $78.0 | $7.80 | at the median | 32 of 60 | |
| CJC-1295 | 10 mg | $80.0 | $8.00 | 2% above | 33 of 60 | |
| CJC-1295 / Ipamorelin | 5 mg | $70.0 | $14.0 | 3% below | 18 of 25 | |
| Epitalon | 10 mg | $80.0 | $8.00 | 100% above | 119 of 181 | |
| Epitalon | 50 mg | $129 | $2.58 | 12% above | 58 of 106 | |
| GLOW blend | 70 mg | $138 | $1.97 | 31% above | 81 of 127 | |
| Hexarelin | 5 mg | $69.0 | $13.8 | 53% above | 29 of 54 | |
| Hexarelin | 5 mg | $78.0 | $15.6 | 73% above | 30 of 54 | |
| Ipamorelin | 5 mg | $50.0 | $9.99 | 25% above | 88 of 147 | |
| Ipamorelin | 5 mg | $60.0 | $12.0 | 50% above | 91 of 147 | |
| Ipamorelin | 5 mg | $60.0 | $12.0 | 50% above | 92 of 147 | |
| Ipamorelin | 10 mg | $70.0 | $7.00 | 26% above | 118 of 195 | |
| Ipamorelin | 10 mg | $70.0 | $7.00 | 26% above | 121 of 195 | |
| Ipamorelin | 10 mg | $75.0 | $7.50 | 35% above | 126 of 195 | |
| Ipamorelin | 10 mg | $80.0 | $8.00 | 44% above | 129 of 195 | |
| KLOW blend | 80 mg | $160 | $2.00 | 33% above | 85 of 133 | |
| KLOW blend | 150 mg | $160 | $1.07 | at the median | 1 of 1 | |
| KPV | 10 mg | $78.0 | $7.80 | 47% above | 131 of 200 | |
| LL-37 | 10 mg | $79.0 | $7.90 | 7% below | 14 of 25 | |
| MOTS-c | 10 mg | $69.0 | $6.90 | 34% above | 162 of 264 | |
| MOTS-c | 10 mg | $75.0 | $7.50 | 45% above | 167 of 264 | |
| MOTS-c | 10 mg | $78.0 | $7.80 | 51% above | 169 of 264 | |
| MOTS-c | 10 mg | $100.0 | $10.00 | 94% above | 176 of 264 | |
| MOTS-c | 40 mg | $150 | $3.75 | 25% above | 97 of 166 | |
| NAD+ | 500 mg | $58.6 | $0.117 | 16% below | 74 of 135 | |
| NAD+ | 500 mg | $100.0 | $0.200 | 43% above | 85 of 135 | |
| Pinealon | 10 mg | $60.0 | $6.00 | 33% above | 38 of 60 | |
| Pinealon | 10 mg | $78.0 | $7.80 | 73% above | 40 of 60 | |
| PT-141 | 10 mg | $80.0 | $8.00 | 78% above | 141 of 217 | |
| Retatrutide | 10 mg | $119 | $11.9 | 16% above | 46 of 94 | |
| Retatrutide | 20 mg | $149 | $7.45 | 12% below | 28 of 65 | |
| Retatrutide | 60 mg | $200 | $3.33 | 37% below | 11 of 37 | |
| Selank | 10 mg | $80.0 | $8.00 | 60% above | 139 of 221 | |
| SLU-PP-332 | 5 mg | $160 | $32.0 | 100% above | 25 of 34 | |
| TB-500 | 10 mg | $80.0 | $8.00 | 25% above | 111 of 181 | |
| Tesamorelin / Ipamorelin | 3 mg | $120 | $40.0 | 3% below | 4 of 8 | |
| Tesamorelin / Ipamorelin | 3 mg | $180 | $60.0 | 46% above | 6 of 8 | |
| VIP | 10 mg | $80.0 | $8.00 | 13% above | 39 of 63 |
The certificate
Opened an MZ Biolabs MOTS-C certificate naming PureTestedPeptides, analysis 2025-08-21. A Janoshik report on the same library (task 64241, TB-500) prints client as a hybiopeptides.com mailbox and Manufacturer Unknown, so that file is not this storefront's own submission.

- Grade read
- linked-lab
- Laboratory
- MZ Biolabs, Janoshik Analytical
- Newest date seen
- 2025-08-21
- Lab named on site
- not read
Archive rating
Source-backed Partial, 3 of 4
Archive evidence Thin, 1 of 4
Certificate tier on the price board is B. Newest certificate seen is dated 2025-08-21, older than a year. The two sums are not added together. Price pages still rank by that letter, then by price. Neither sum moves a row, and neither is for sale.
Source-backed, 3 of 4
Counts · Readable certificate
A certificate naming a laboratory was opened.
Counts · Independent laboratory named
Laboratory named: MZ Biolabs, Janoshik.
Does not count · Entity and shipping named
No legal entity is named. No shipping line is published.
Counts · Public prices present
The weekly price walk stored at least one offer for this host. The amount is not a point.
Archive evidence, 1 of 4
Does not count · Laboratory echoed it
The issuing laboratory has not echoed this certificate back.
Does not count · Current
Newest certificate date read is 2025-08-21, outside 365 days of 2026-10-01.
Does not count · More than one public file
No public certificate document was hashed.
Counts · Storefront readable
The storefront at puretestedpeptides.com could be opened.
Price
A higher price does not raise either path. Public pricing presence counts only as yes or no: the weekly price walk stored at least one offer for this host. The dollar amount is not a point. Two sellers with public prices score the same on that fact whatever they charge.
Purity and dose
Not counted. Finnrick buys its own samples and publishes failures, and its terms forbid reusing those results. A certificate a seller chose to publish is not a blind test. The purity and dose gate on the price pages stays off until this archive holds numbers it is entitled to use.
Source-backed 3 of 4. Archive evidence 1 of 4.
1 public certificate fileHow the two paths are countedHow to check a certificate yourself
What the reading raised
The reading did not raise a flag on this storefront. That is an absence of a flag in the dossier, not a clean bill.
Listed by peptidebenchmark.com, peptidepricechecker.com, peptigrity.com.
Reviews
A certificate says what was in one vial on one day. A reader can say whether the order arrived. Published reviews below were read by a person. Nothing on this page is imported from another site, and an empty list is the true count.
Reviews coming as buyers leave them. A review of Pure Tested Peptides will appear here after it is approved.
Reviews (sign in)
Sign in with an email code to review Pure Tested Peptides. The name prints on the review. The email stays on the account and is not shown here. Nothing is mailed except the sign-in code. A review is not a grade, and none are invented to fill the page.
Checking the sign-in on this browser.
We never charge for knowledge. No vendor has a say in what a page says. Sellers are ranked by the certificate they publish, then by price. Read on 2026-10-01. If you run this store and something here is wrong or out of date, the correction goes on the page with a date. Every seller · Laboratories named